Weapons
For Weapon testing applications, the following products are most often required:
Data Measurement & Presentation
| Integrated Range Instrument System Type 495 | 1487 |
| PC Velocity and Firing Rate Analyzer | 1769 |
| Velocity & Firing Rate Analyzer Type 421 | 1396 |
| Rate of Fire Recorder Type 422LH | 1264 |
| Rate of Fire Recorder Type 422FP | 2330 |
Preparation & Special Testing
| Barrel Gauge | 2191 |
Internal Ballistics & Weapon Dynamics
| The Universal Shooting Rest | 2338 |
| Universal Range Table & Weapon Mount | 2347 |
External Ballistics (Inc. Doppler Radar)
| Solid State Blast Switch Type 400 | 1294 |
| Infra Red Sensor Type 402 | 2187 |
Terminal Ballistics
| Electronic Target Type 497 | 2486 |
| Acoustic Targets Type TG4002 & TG4010 | 1380 |
| Large Area Acoustic Targets | 2621 |
| Optical Target System | 1356 |
| Optical Targets Family 485 – 487 | 2320 |
| Automatic Target Frame | 2340 |
Miscellaneous & Services
| Services & Civil Works | 2360 |
| SABRE Ground Target System | 1763 |